Usage Statistics for www.thinkcycle.org

Summary Period: March 2006
Generated 07-Apr-2006 03:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 54020
Total Files 50260
Total Pages 37295
Total Visits 4098
Total KBytes 653341
Total Unique Sites 1992
Total Unique URLs 939
Total Unique Referrers 740
Total Unique User Agents 284
. Avg Max
Hits per Hour 2250 2997
Hits per Day 54020 54020
Files per Day 50260 50260
Pages per Day 37295 37295
Visits per Day 4098 4098
KBytes per Day 653341 653341
Hits by Response Code
Code 200 - OK 50260
Code 302 - Found 1012
Code 304 - Not Modified 1087
Code 404 - Not Found 1661

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
31 54020 100.00% 50260 100.00% 37295 100.00% 4098 100.00% 1992 100.00% 653341 100.00%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2014 2014 3.73% 1896 1896 3.77% 1080 1080 2.90% 39025 39025 5.97%
1 2409 2409 4.46% 2171 2171 4.32% 1272 1272 3.41% 30292 30292 4.64%
2 1971 1971 3.65% 1824 1824 3.63% 996 996 2.67% 30194 30194 4.62%
3 1575 1575 2.92% 1467 1467 2.92% 913 913 2.45% 36897 36897 5.65%
4 1506 1506 2.79% 1414 1414 2.81% 770 770 2.06% 22505 22505 3.44%
5 1895 1895 3.51% 1717 1717 3.42% 1046 1046 2.80% 34549 34549 5.29%
6 2224 2224 4.12% 2153 2153 4.28% 1671 1671 4.48% 19052 19052 2.92%
7 2298 2298 4.25% 2221 2221 4.42% 1663 1663 4.46% 19324 19324 2.96%
8 2666 2666 4.94% 2500 2500 4.97% 1791 1791 4.80% 27173 27173 4.16%
9 2488 2488 4.61% 2362 2362 4.70% 1531 1531 4.11% 24367 24367 3.73%
10 2628 2628 4.86% 2397 2397 4.77% 1701 1701 4.56% 26256 26256 4.02%
11 2809 2809 5.20% 2637 2637 5.25% 1763 1763 4.73% 27465 27465 4.20%
12 1622 1622 3.00% 1540 1540 3.06% 1109 1109 2.97% 26848 26848 4.11%
13 1938 1938 3.59% 1701 1701 3.38% 1224 1224 3.28% 24504 24504 3.75%
14 1621 1621 3.00% 1533 1533 3.05% 854 854 2.29% 22907 22907 3.51%
15 2997 2997 5.55% 2052 2052 4.08% 2426 2426 6.50% 24606 24606 3.77%
16 2172 2172 4.02% 2073 2073 4.12% 1535 1535 4.12% 18500 18500 2.83%
17 2531 2531 4.69% 2377 2377 4.73% 1862 1862 4.99% 34242 34242 5.24%
18 2581 2581 4.78% 2446 2446 4.87% 2120 2120 5.68% 30534 30534 4.67%
19 2449 2449 4.53% 2360 2360 4.70% 2186 2186 5.86% 26374 26374 4.04%
20 2378 2378 4.40% 2324 2324 4.62% 2094 2094 5.61% 21738 21738 3.33%
21 2296 2296 4.25% 2234 2234 4.44% 1919 1919 5.15% 28860 28860 4.42%
22 2293 2293 4.24% 2242 2242 4.46% 1792 1792 4.80% 24767 24767 3.79%
23 2659 2659 4.92% 2619 2619 5.21% 1977 1977 5.30% 32363 32363 4.95%

Top 30 of 939 Total URLs
# Hits KBytes URL
1 15654 28.98% 27994 4.28% /
2 7201 13.33% 252766 38.69% /tc-notes/
3 1519 2.81% 26692 4.09% /register/
4 1439 2.66% 10 0.00% /SYSTEM/dbtest.tcl
5 996 1.84% 15741 2.41% /tc-notes/show-note
6 671 1.24% 8255 1.26% /shared/community-member
7 631 1.17% 7861 1.20% /webalizer/usage_200506.html
8 606 1.12% 28065 4.30% /tc-papers/
9 606 1.12% 7115 1.09% /webalizer/usage_200509.html
10 587 1.09% 8341 1.28% /tc-filesystem/
11 575 1.06% 7641 1.17% /photo-album/photo
12 515 0.95% 2103 0.32% /soapbox/show-rant
13 477 0.88% 82970 12.70% /webalizer/usage_200601.html
14 455 0.84% 5426 0.83% /tc-filesystem/file-copy
15 453 0.84% 1449 0.22% /site/home_rollover2.jpg
16 444 0.82% 925 0.14% /site/menu_end.jpg
17 430 0.80% 7161 1.10% /site/logo.jpg
18 426 0.79% 1744 0.27% /site/menu_end2.jpg
19 424 0.78% 982 0.15% /site/menu_line3.jpg
20 420 0.78% 786 0.12% /img/dotted.gif
21 417 0.77% 1480 0.23% /site/menu_top.jpg
22 415 0.77% 1355 0.21% /site/topics_rollover.jpg
23 414 0.77% 1643 0.25% /site/mirror_rollover.jpg
24 414 0.77% 1616 0.25% /site/new_rollover.jpg
25 412 0.76% 1287 0.20% /site/login_rollover.jpg
26 411 0.76% 1456 0.22% /site/text_rollover.jpg
27 410 0.76% 1542 0.24% /site/menu_bottom.jpg
28 404 0.75% 1063 0.16% /site/search.jpg
29 402 0.74% 16 0.00% /site/transparent.gif
30 391 0.72% 4921 0.75% /tc-filesystem/file

Top 10 of 939 Total URLs By KBytes
# Hits KBytes URL
1 7201 13.33% 252766 38.69% /tc-notes/
2 477 0.88% 82970 12.70% /webalizer/usage_200601.html
3 606 1.12% 28065 4.30% /tc-papers/
4 15654 28.98% 27994 4.28% /
5 1519 2.81% 26692 4.09% /register/
6 996 1.84% 15741 2.41% /tc-notes/show-note
7 59 0.11% 8775 1.34% /webalizer/usage_200510.html
8 587 1.09% 8341 1.28% /tc-filesystem/
9 671 1.24% 8255 1.26% /shared/community-member
10 631 1.17% 7861 1.20% /webalizer/usage_200506.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 477 0.88% 459 11.73% /webalizer/usage_200601.html
2 996 1.84% 421 10.76% /tc-notes/show-note
3 7201 13.33% 396 10.12% /tc-notes/
4 15654 28.98% 367 9.38% /
5 357 0.66% 305 7.80% /ticket-tracker/user-summary
6 671 1.24% 233 5.96% /shared/community-member
7 515 0.95% 201 5.14% /soapbox/show-rant
8 575 1.06% 136 3.48% /photo-album/photo
9 252 0.47% 125 3.20% /photo-album/base-photo
10 96 0.18% 81 2.07% /ticket-tracker/category-summary

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 477 0.88% 441 11.17% /webalizer/usage_200601.html
2 7201 13.33% 403 10.21% /tc-notes/
3 996 1.84% 398 10.08% /tc-notes/show-note
4 15654 28.98% 351 8.89% /
5 357 0.66% 297 7.52% /ticket-tracker/user-summary
6 671 1.24% 209 5.29% /shared/community-member
7 515 0.95% 202 5.12% /soapbox/show-rant
8 575 1.06% 134 3.39% /photo-album/photo
9 252 0.47% 123 3.12% /photo-album/base-photo
10 1519 2.81% 103 2.61% /register/

Top 30 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 14021 25.96% 14021 27.90% 0 0.00% 2 0.05% 195.225.177.31
2 7147 13.23% 6697 13.32% 190132 29.10% 1 0.02% crawl-66-249-66-71.googlebot.com
3 2590 4.79% 2585 5.14% 60941 9.33% 5 0.12% egspd42115.ask.com
4 1439 2.66% 1439 2.86% 10 0.00% 0 0.00% thinkcycle2.media.mit.edu
5 1402 2.60% 1188 2.36% 23665 3.62% 3 0.07% msnbot.msn.com
6 1224 2.27% 1224 2.44% 13790 2.11% 1 0.02% 32.9b.5646.static.theplanet.com
7 1000 1.85% 108 0.21% 6975 1.07% 1 0.02% 66.90.73.66
8 590 1.09% 588 1.17% 12814 1.96% 10 0.24% egspd42121.ask.com
9 479 0.89% 479 0.95% 10056 1.54% 12 0.29% dns1.pchighway.com
10 385 0.71% 300 0.60% 5322 0.81% 1 0.02% h102n2fls33o930.telia.com
11 292 0.54% 292 0.58% 3312 0.51% 1 0.02% p54b3fc22.dip.t-dialin.net
12 249 0.46% 201 0.40% 927 0.14% 1 0.02% 205.209.183.161
13 236 0.44% 232 0.46% 2497 0.38% 1 0.02% grads-04.phy.duke.edu
14 213 0.39% 213 0.42% 917 0.14% 1 0.02% frb104a.fri.utc.sk
15 209 0.39% 205 0.41% 3297 0.50% 1 0.02% ip70-162-63-228.ph.ph.cox.net
16 201 0.37% 200 0.40% 3552 0.54% 1 0.02% ti300710a080-0115.bb.online.no
17 154 0.29% 42 0.08% 371 0.06% 1 0.02% 217-14-181-210as25582.net
18 150 0.28% 58 0.12% 709 0.11% 1 0.02% micronit.btcnet.nl
19 148 0.27% 80 0.16% 641 0.10% 1 0.02% 99.203-123-18.adsl.qala.com.sg
20 145 0.27% 132 0.26% 3704 0.57% 2 0.05% 7-9745.san2.attens.net
21 130 0.24% 130 0.26% 2729 0.42% 13 0.32% 85-65-120-53.barak-online.net
22 128 0.24% 127 0.25% 1201 0.18% 1 0.02% 219.93.96.242
23 126 0.23% 113 0.22% 2169 0.33% 10 0.24% crawl1.cosmixcorp.com
24 124 0.23% 124 0.25% 2621 0.40% 1 0.02% dhcp-133-028.dorms.ntua.gr
25 124 0.23% 121 0.24% 1424 0.22% 1 0.02% host13.200-82-71.telecom.net.ar
26 123 0.23% 123 0.24% 2606 0.40% 1 0.02% cpe-024-074-233-163.carolina.res.rr.com
27 122 0.23% 122 0.24% 2604 0.40% 1 0.02% c-24-128-19-8.hsd1.ma.comcast.net
28 111 0.21% 103 0.20% 1050 0.16% 1 0.02% 0x5551254e.adsl.cybercity.dk
29 107 0.20% 72 0.14% 390 0.06% 1 0.02% 12.78.77.42
30 99 0.18% 71 0.14% 1890 0.29% 14 0.34% 64.62.168.8

Top 10 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7147 13.23% 6697 13.32% 190132 29.10% 1 0.02% crawl-66-249-66-71.googlebot.com
2 2590 4.79% 2585 5.14% 60941 9.33% 5 0.12% egspd42115.ask.com
3 1402 2.60% 1188 2.36% 23665 3.62% 3 0.07% msnbot.msn.com
4 1224 2.27% 1224 2.44% 13790 2.11% 1 0.02% 32.9b.5646.static.theplanet.com
5 590 1.09% 588 1.17% 12814 1.96% 10 0.24% egspd42121.ask.com
6 479 0.89% 479 0.95% 10056 1.54% 12 0.29% dns1.pchighway.com
7 1000 1.85% 108 0.21% 6975 1.07% 1 0.02% 66.90.73.66
8 385 0.71% 300 0.60% 5322 0.81% 1 0.02% h102n2fls33o930.telia.com
9 145 0.27% 132 0.26% 3704 0.57% 2 0.05% 7-9745.san2.attens.net
10 201 0.37% 200 0.40% 3552 0.54% 1 0.02% ti300710a080-0115.bb.online.no

Top 30 of 740 Total Referrers
# Hits Referrer
1 517 0.96% http://americantravelgear.com/
2 517 0.96% http://bmwbestfrvr.com/
3 517 0.96% http://catastrophicskate.com/
4 517 0.96% http://foamyshaver.com/
5 517 0.96% http://hockeymecha.com/
6 517 0.96% http://hornyfanclub.com/
7 517 0.96% http://huklipyt.com/
8 517 0.96% http://internetdebuts.com/
9 517 0.96% http://kljopanumi.com/
10 517 0.96% http://lbrarycrunch.com/
11 517 0.96% http://legalbeam.com/
12 517 0.96% http://luvthenet.com/
13 517 0.96% http://maineaaa.com/
14 517 0.96% http://minnomedia.net/
15 517 0.96% http://neumannsouthey.com/
16 517 0.96% http://newmanfoley.com/
17 517 0.96% http://nic-x.com/
18 517 0.96% http://ons98.com/
19 517 0.96% http://orlando-b-d.com/
20 517 0.96% http://scpa-films.com/
21 517 0.96% http://spectro-optics.com/
22 517 0.96% http://spiritedjourneyinn.com/
23 517 0.96% http://stpetersdunboyne.com/
24 517 0.96% http://terrosrismunveiled.com/
25 517 0.96% http://thebabyphd.com/
26 517 0.96% http://wanamakerassoc.com/
27 237 0.44% http://go-went-gone.com/
28 233 0.43% http://technooffice.com/
29 191 0.35% http://72.14.203.104/search
30 191 0.35% http://www.google.com/search

Top 192 of 192 Total Search Strings
# Hits Search String
1 8 3.56% hubless geodesic dome
2 4 1.78% medvance.com
3 3 1.33% circular backer board
4 3 1.33% kresit @hotmail.com 2006
5 3 1.33% open source cad
6 3 1.33% philipp wesche
7 2 0.89% bmp to dxf
8 2 0.89% coconut dehusker
9 2 0.89% david kish
10 2 0.89% definition ethnography research
11 2 0.89% find me desingner homes uk
12 2 0.89% holistic design education
13 2 0.89% how to cut backer board
14 2 0.89% iv roller clamp
15 2 0.89% julian vincent
16 2 0.89% lamp battery
17 2 0.89% making wood pellets
18 2 0.89% media organisations in india
19 2 0.89% passive cooling design
20 2 0.89% roselle seed
21 2 0.89% vegeteble market in india
22 1 0.44% %22karim lakhani%22
23 1 0.44% 2006 email contacts and guest books of people in holland @yahoo
24 1 0.44% @yahoohotmailaolmyway muhammad in iraq 2006 original mail id
25 1 0.44% advance communications
26 1 0.44% andrew brown georgia tech -football -baseball -basketball
27 1 0.44% applications in conjoint analysis
28 1 0.44% appropriate technology design africa
29 1 0.44% arvind saraf
30 1 0.44% backer board
31 1 0.44% bag cistern
32 1 0.44% bamboo dxf
33 1 0.44% bamboo dxf download
34 1 0.44% beacon logo
35 1 0.44% benefits of triz
36 1 0.44% bicycle camping using a recumbent bicycle
37 1 0.44% bicycle generator batteries
38 1 0.44% bicycle motors
39 1 0.44% biodiesel cost comparison per kwh
40 1 0.44% biodiesel in india
41 1 0.44% biomimicry application
42 1 0.44% biomimicry design
43 1 0.44% biosensor bod
44 1 0.44% build underground storage plywood
45 1 0.44% butt.jpg
46 1 0.44% byzantine art
47 1 0.44% challenges faced by the it industry in it infrastructure in ind
48 1 0.44% character recognition alphabets with neural network
49 1 0.44% chemical treatment of cholera
50 1 0.44% cistern design
51 1 0.44% collaborative
52 1 0.44% collaborative design
53 1 0.44% collaborative design modifications
54 1 0.44% computer workplace injury th-
55 1 0.44% conference folder design information technology
56 1 0.44% conjoint analysis versus quality function deployment
57 1 0.44% constructivism and metacognition
58 1 0.44% contact angle filetype:ppt
59 1 0.44% continuous-cycle absorption
60 1 0.44% convert joules to human powered electricity generation
61 1 0.44% cutting backer board
62 1 0.44% cutting hardibacker
63 1 0.44% definition of compelling event
64 1 0.44% design conference schedule pdf
65 1 0.44% design for oral rehydration therapy
66 1 0.44% design wooden toys sketch
67 1 0.44% designing a lamp
68 1 0.44% device detecting absence of activity
69 1 0.44% disposable nitrogen temperature indicator
70 1 0.44% diy emergency lighting
71 1 0.44% doc defaulters in micro credit
72 1 0.44% donka panayotova drom vidin
73 1 0.44% dr.binod kumarkenya
74 1 0.44% dr.ringer
75 1 0.44% dr.ringer creighton university
76 1 0.44% drip drop counter
77 1 0.44% drum crusher
78 1 0.44% dual purpose bikes videos
79 1 0.44% dynohubs -sheldonbrown
80 1 0.44% eco friendly fabric softener
81 1 0.44% egyptian egg incubator design
82 1 0.44% empower information and rural society
83 1 0.44% empower rural society
84 1 0.44% error: list element in quotes
85 1 0.44% essay civil enginnering
86 1 0.44% finale note pad.com
87 1 0.44% frances wong
88 1 0.44% free video footage of brazil
89 1 0.44% fresh water from sea water survival
90 1 0.44% gerardo davila
91 1 0.44% glenn lasher
92 1 0.44% grain grinding machines for domestic use
93 1 0.44% handicapped design
94 1 0.44% handicraft design
95 1 0.44% harvard bombay sustainable architecture
96 1 0.44% how to design vending machines.
97 1 0.44% how to dip latex
98 1 0.44% how to make wood pellets for wood stove
99 1 0.44% human being cycling average power output
100 1 0.44% human powered generator
101 1 0.44% hydropower clips from cmm or cbc
102 1 0.44% ilya kononchuk
103 1 0.44% industrial design mit pdf
104 1 0.44% introduction to cholera
105 1 0.44% iv drip counter
106 1 0.44% jason mart
107 1 0.44% jennifer andres
108 1 0.44% john newman
109 1 0.44% jon mannion
110 1 0.44% josiah johnston
111 1 0.44% june choi
112 1 0.44% kelly mcqueen
113 1 0.44% kiosk concept design
114 1 0.44% leaning vehicle
115 1 0.44% lego mindstorms linux
116 1 0.44% libby levison phd in computer science mit
117 1 0.44% libby levison post-doctoral associate mit laboratory for comput
118 1 0.44% lloyd lim
119 1 0.44% make temporary shelter
120 1 0.44% mbbs in china
121 1 0.44% mit bartos theater and atrium
122 1 0.44% moneymaker plus pump
123 1 0.44% moringa leaf
124 1 0.44% naomi weinberg
125 1 0.44% open air condenser
126 1 0.44% open source 3d cad
127 1 0.44% peace
128 1 0.44% peanut shelling
129 1 0.44% pedgen butcher
130 1 0.44% petrol station pump design
131 1 0.44% petrol station system
132 1 0.44% pics spring loaded float
133 1 0.44% pictures hybrid engines
134 1 0.44% plastic jpg
135 1 0.44% potato lightbulb
136 1 0.44% potatoe battery
137 1 0.44% prabhat kumar swarthmore
138 1 0.44% price eyeglasses
139 1 0.44% problems health monitoring devices
140 1 0.44% prolem solid waste disposal in malaysia
141 1 0.44% pros
142 1 0.44% pros and cons of satellite access
143 1 0.44% pros and cons of satellite internet
144 1 0.44% quake resistant homes
145 1 0.44% radiative cooling films
146 1 0.44% ramgen analysis
147 1 0.44% recumbent trike china
148 1 0.44% recumbent underseat steering plans
149 1 0.44% reviews on spinner machines
150 1 0.44% rice planting machine
151 1 0.44% rope pump
152 1 0.44% ryan hurley
153 1 0.44% sanjay dhande govt of india
154 1 0.44% sayan chakraborty
155 1 0.44% segmentation error epool linux
156 1 0.44% seismic zone 3
157 1 0.44% shake 2.51 download
158 1 0.44% sheel dhande
159 1 0.44% shuja keen
160 1 0.44% siemens logo 12 24rc plc
161 1 0.44% slow design
162 1 0.44% smallscale electricity generation
163 1 0.44% solar led capacitor
164 1 0.44% source design
165 1 0.44% straw bale house cons
166 1 0.44% subscribe to this blog's feed typepad
167 1 0.44% sunil abraham
168 1 0.44% tarnier testing
169 1 0.44% tb dinesh bangalore
170 1 0.44% tb dinesh bangalore address 2006
171 1 0.44% technical paper on use of ict in medical field
172 1 0.44% thinkcycle.org
173 1 0.44% tile design ideas
174 1 0.44% total unique sites webalizer definition
175 1 0.44% toyota parallel parking system
176 1 0.44% tracheal cuff shape
177 1 0.44% triangular tarp
178 1 0.44% ultralite plane in gods must be crazy
179 1 0.44% umakant mishra triz
180 1 0.44% underground concrete water tank design
181 1 0.44% use of open source software in kenyan schools
182 1 0.44% using a potato to light a bulb
183 1 0.44% vaccine cooler portable
184 1 0.44% venkatesh iyer
185 1 0.44% vishwanath a. et al. (2002) “open source handheld-based emr f
186 1 0.44% water storage methods
187 1 0.44% webbook rotameter
188 1 0.44% where in the uk can one visit to know and learn more about coop
189 1 0.44% wind up power
190 1 0.44% wind up radio trevor bayliss energy transfers
191 1 0.44% wood pellets ton
192 1 0.44% work roles by gender in maasai

Top 15 of 284 Total User Agents
# Hits User Agent
1 14021 25.96% (compatible; MSIE 5.0; Windows NT)
2 7147 13.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 4537 8.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3199 5.92% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
5 2447 4.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2054 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1546 2.86% Gigabot/2.0/gigablast.com/spider.html
8 1491 2.76% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.1) Gecko/200
9 1439 2.66% AOLserver-Tcl/3.2
10 1302 2.41% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 1000 1.85% Opera/9.0 (Windows NT 5.1; U; en)
12 835 1.55% MJ12bot/v1.0.7 (http://majestic12.co.uk/bot.php?+)
13 810 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
14 754 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 657 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2006

Top 70 of 70 Total Countries
# Hits Files KBytes Country
1 22267 41.22% 20850 41.48% 121967 18.67% Unresolved/Unknown
2 18872 34.94% 17642 35.10% 378726 57.97% US Commercial
3 5407 10.01% 4903 9.76% 76784 11.75% Network
4 2307 4.27% 2267 4.51% 10662 1.63% US Educational
5 387 0.72% 352 0.70% 2235 0.34% United Kingdom
6 360 0.67% 352 0.70% 4910 0.75% Canada
7 308 0.57% 270 0.54% 2242 0.34% Germany
8 283 0.52% 192 0.38% 2895 0.44% Italy
9 278 0.51% 180 0.36% 1952 0.30% Netherlands
10 267 0.49% 266 0.53% 4526 0.69% Norway
11 257 0.48% 189 0.38% 1043 0.16% Singapore
12 256 0.47% 206 0.41% 2645 0.40% India
13 240 0.44% 240 0.48% 1201 0.18% Slovak Republic
14 213 0.39% 196 0.39% 5940 0.91% Japan
15 200 0.37% 200 0.40% 1935 0.30% Australia
16 197 0.36% 178 0.35% 1634 0.25% Denmark
17 185 0.34% 181 0.36% 2219 0.34% Argentina
18 175 0.32% 175 0.35% 2080 0.32% United States
19 145 0.27% 90 0.18% 384 0.06% Sweden
20 124 0.23% 124 0.25% 2621 0.40% Greece
21 121 0.22% 113 0.22% 879 0.13% Non-Profit Organization
22 100 0.19% 64 0.13% 1523 0.23% Czech Republic
23 87 0.16% 84 0.17% 856 0.13% France
24 82 0.15% 82 0.16% 458 0.07% Finland
25 69 0.13% 69 0.14% 723 0.11% Maldives
26 68 0.13% 68 0.14% 1686 0.26% Belgium
27 61 0.11% 60 0.12% 256 0.04% Israel
28 60 0.11% 53 0.11% 1894 0.29% Brazil
29 55 0.10% 54 0.11% 520 0.08% Switzerland
30 55 0.10% 35 0.07% 336 0.05% Viet Nam
31 50 0.09% 50 0.10% 268 0.04% US Military
32 49 0.09% 48 0.10% 1789 0.27% Poland
33 43 0.08% 43 0.09% 649 0.10% Hungary
34 40 0.07% 40 0.08% 1695 0.26% Malaysia
35 37 0.07% 34 0.07% 225 0.03% Thailand
36 36 0.07% 34 0.07% 395 0.06% Spain
37 36 0.07% 36 0.07% 546 0.08% Philippines
38 35 0.06% 34 0.07% 163 0.02% Morocco
39 23 0.04% 23 0.05% 181 0.03% Iceland
40 20 0.04% 20 0.04% 2412 0.37% Costa Rica
41 20 0.04% 20 0.04% 112 0.02% Romania
42 19 0.04% 19 0.04% 470 0.07% Old style Arpanet (arpa)
43 18 0.03% 18 0.04% 815 0.12% Pakistan
44 16 0.03% 16 0.03% 2275 0.35% Saudi Arabia
45 14 0.03% 14 0.03% 175 0.03% Bosnia and Herzegovina
46 13 0.02% 13 0.03% 296 0.05% Russian Federation
47 10 0.02% 10 0.02% 516 0.08% Algeria
48 6 0.01% 6 0.01% 57 0.01% Nepal
49 6 0.01% 5 0.01% 256 0.04% Turkey
50 5 0.01% 5 0.01% 11 0.00% Cote D'Ivoire (Ivory Coast)
51 5 0.01% 5 0.01% 242 0.04% China
52 5 0.01% 5 0.01% 209 0.03% Portugal
53 4 0.01% 4 0.01% 308 0.05% South Africa
54 3 0.01% 3 0.01% 218 0.03% Mexico
55 3 0.01% 2 0.00% 17 0.00% Ukraine
56 2 0.00% 2 0.00% 1 0.00% Burkina Faso
57 2 0.00% 2 0.00% 198 0.03% Colombia
58 2 0.00% 2 0.00% 205 0.03% Hong Kong
59 1 0.00% 1 0.00% 0 0.00% US Government
60 1 0.00% 1 0.00% 0 0.00% Austria
61 1 0.00% 1 0.00% 98 0.01% Belarus
62 1 0.00% 1 0.00% 184 0.03% Gibraltar
63 1 0.00% 1 0.00% 0 0.00% Indonesia
64 1 0.00% 1 0.00% 11 0.00% Jordan
65 1 0.00% 1 0.00% 0 0.00% Korea (South)
66 1 0.00% 1 0.00% 184 0.03% New Zealand (Aotearoa)
67 1 0.00% 1 0.00% 53 0.01% Papua New Guinea
68 1 0.00% 1 0.00% 184 0.03% Taiwan
69 1 0.00% 1 0.00% 184 0.03% Uruguay
70 1 0.00% 1 0.00% 10 0.00% Samoa


Generated by Webalizer Version 2.01